Subsea Ball, Gate, Check and X-mas trees and SSIV manifolds
Breda Energia Subsea Valves
BREDA ENERGIA has more than 60 years of experience providing specialist products and services to the Oil & Gas Industry worldwide.
SSIV Package for
Petrobel Egypt
Complete PLEM for
AGIP NIGERIA
AGIP NIGERIA
13 5/8”, API 5K to Shell North Sea
SPECIFICATION
SPECIFICATION | |
Valve Design | Slab gate / Double expanding gate |
Pressure rating | API 6D: ANSI 150 to 2500
API 6A: API 2,000 to 20,000 psi |
Temperature | -60°C to + 200°C |
Water depths | To 1500m |
Bore sizes | API 6D: 2” to 48”
API 6A: 1.13/16” to 9” |
Material options | Carbon and low alloy steels, stainless steels,
low temperature carbon steel, duplex, super duplex, Inconel |
Actuation | Hydraulic and Pneumatic (double acting and spring return), Electric, Manual and ROV |
Standards | API 6A, API 6D, API 17D, API 6DSS, ISO 10423, ISO 13628, ISO 14313, ISO 14723 |
Through Conduit Subsea Gate Valves
SPECIFICATION
Valve Design | Slab gate / Double expanding gate |
Pressure rating | API 6D: ANSI 150 to 2500 API 6A: API 2,000 to 20,000 psi |
Temperature | -60°C to + 200°C |
Water depths | To 1500m |
Bore sizes | API 6D: 2” to 48” API 6A: 1.13/16” to 9” |
Material options | Carbon and low alloy steels, stainless steels, low temperature carbon steel, duplex, super duplex, Inconel |
Actuation | Hydraulic and Pneumatic (double acting and spring return), Electric, Manual and ROV |
Standards | API 6A, API 6D, API 17D, API 6DSS, ISO 10423, ISO 13628, ISO 14313, ISO 14723 |
Through Conduit Subsea Gate Valves
SPECIFICATION
Valve Design | Plug & Cage / Cage & Sleeve |
Pressure rating | API 6D: ANSI 150 to 2500, API 6A: API 2,000 to 15,000 psi |
Temperature | -60°C to + 200°C |
Water depths | To 1500m |
Bore sizes | API 6D: 1/2” to 24” API 6A: 1.13/16” to 7.1/16” |
Max. Orifice | 7.2/64” |
Material options | Carbon and low alloy steels, stainless steels, low temperature carbon steel, duplex,super duplex, Inconel |
Actuation | Hydraulic, Pneumatic (double acting and spring return), Electric, Manual and ROV |
Standards | API 6A, API 17D, ISO 10423, ISO 13628 |
Check Valves
SPECIFICATION
Valve Design | Swing check |
Pressure rating | API 6D: ANSI 150 to 2500, API 6A: API 2,000 to 15,000 psi |
Temperature | -60°C to + 200°C |
Water depths | To 1500m |
Bore sizes | API 6D: 2” to 24” , API 6A: 1.13/16” to 7.1/16” |
Material options | Carbon and low alloy steels, stainless steels, low temperature carbon steel, duplex, super duplex, Inconel |
Actuation | Electric, Manual and ROV |
Standards | API 6A, API 6D, API 17D, API 6DSS, ISO 10423, ISO 13628, ISO 14313, ISO 14723 |
Breda Energia Wellhead Equipments & Xmas Tree Valves
Wellheads and Xmas-trees with pressure rating up to 15000 psi have been successfully introduced in the market since 1978.
BREDA ENERGIA wellhead configurations include: conventional wellheads, compact wellheads, split compact wellheads, ranging from low pressure systems to HP/HT wellheads and Xmas-trees.